|
|
| Rhosaur Rascal WMH 108 | Revel Provence 25580 WSB | Revel Humming Top 22881 WSB |
| Revel Petra 63668 WSB | ||
| Revel Chelsea Rosina 77012 WSB | Revel Hello 22224 WSB | |
| Revel Chelsea Rose 43893 WSB | ||
| Fronllwyd Nerys WM 681 | Glenhyng Gameboy 17261 WSB | Twyford Gamecock 4508 WSB |
| Glenhyng Ernor 15806 WSB | ||
| Fronllwyd Gem 59138 WSB | Coed Coch Nero WSH 69 | |
| Marsh Twilight 14687 WSB |
| 1998 | Tanggård Freja | Brun hoppe | e. Springbourne Herian, WMH 105 |
| 1996 | Kåring | Kåret 2. kl. B, nr. 14 af 18 |
| 1998 | Det Fynske Dyrskue | 22 point |
| 1998 | Kåring | Kåret 2. kl. A, nr. 4 af 9 |