| Springbourne Herian WMH 105 | Revel Carreg 10383 WSB | Revel Chip 4284 WSB |
| Revel Cayenne 24486 WSB | ||
| Springbourne Hyfryd 23631 WSB | Revel Carefree 3504 WSB | |
| Gwmgarn Heidi 8234 WSB | ||
| Balka (N) Ophelia WM 669 | Coed Coch Helgi WMH 57 | Coed Coch Pryd 4209 WSB |
| Coed Coch Siwrnai 14895 WSB | ||
| Balka (N) Flinch WM 498 | Vally Lake Fizz WMH 25 | |
| Gurnos Beth WM 102 |