|
|
| Pendock Crisp 42041 WSB | Pendock Dawn Raider 34487 WSB | Crossways Rebel 20837 WSB |
| Crosways Early Morning 66456 WSB | ||
| Pendock Columbine 42584 WSB | Twyford Juggler 4903 WSB | |
| Pendock Phlox 13021 WSB | ||
| Fakla Talli WM 887 | Singel's Chip Wip WMH 85 | Weston Falcon 10492 WSB |
| Molenweide S Eelene 19524 WSB | ||
| Alume Tanja WM 603 | Nøddegaardens Daddy WMH 65 | |
| Egetofte Tinytot WM 316 |